AA   Inn   DD  
   1  2  3  4  5  6  7  8  9    R  H  E
Athletics 0 0 0 2 0 0 0 0 0 2 5 1
Diving Ducks 0 0 0 0 0 0 5 0 X 5 8 1
  2   Final   5
 
Last play: Wilhelm Fe flied out to ss (2-2 BBKS).
 Athletics  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob avg
Brandt David Michael ss 3 0 1 0   0 0 0   0 1   1 0 1 0 1 0   0 2 0   3 3 1   0 .429
Wilhelm Felix 3b 4 0 0 0   0 0 0   0 1   0 0 1 0 0 0   2 2 1   0 1 0   1 .192
Johnson Steven cf 3 0 0 0   0 0 0   1 0   0 0 0 0 0 1   1 2 0   3 0 0   0 .370
Burns David 1b 3 0 0 0   0 0 0   1 0   0 0 0 0 0 0   2 1 0   7 0 0   1 .357
Gruber Andre c 2 1 0 0   0 0 0   1 1   0 0 0 0 1 0   0 1 0   5 1 0   3 .343
Gruber Martin dh 4 1 2 0   0 0 0   0 0   0 0 0 0 0 0   0 2 0   0 0 0   0 .263
Mayr Raphael lf 4 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 2 0   4 0 0   1 .263
Libiseller Martin 2b 4 0 1 2   0 0 0   0 0   0 0 0 0 0 0   3 0 0   0 0 0   1 .189
Scheicher Lukas rf 3 0 1 0   0 0 0   1 1   0 0 0 0 0 0   0 1 0   2 0 0   2 .233
Strasser Walter p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 2 0   0 .000
  Rupp Ryan p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0 .143
Totals 30 2 5 2   0 0 0   4 4   1 0 2 0 2 1   9 13 1   24 7 1   9
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np   era
Strasser Walter L,1-1   6.2 5 4 4 2 4   1 0 0 1 0 0   0 0 0   24 27   11 4   98   2.45
Rupp Ryan   1.1 3 1 1 0 0   0 0 1 0 0 0   1 0 0   7 7   2 2   17   3.75